Available Units
As of 03 Sep 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 9 | $1,352,722 |
A1p | 495 | 1 | $1,339,078 | |
2 Bedroom Deluxe | B1 | 678 | 7 | $1,980,438 |
B1p | 678 | 1 | $1,965,635 | |
2 Bedroom Premium | B2 | 797 | 7 | $2,348,062 |
B2p | 797 | 1 | $2,279,420 | |
B3 | 861 | 5 | $2,526,945 | |
B3p | 861 | 1 | $2,453,850 | |
3 Bedroom Deluxe | C1 | 969 | 3 | $2,988,396 |
3 Bedroom Premium | C2 | 1,087 | 9 | $3,415,490 |
C2p | 1,087 | 1 | $3,315,350 | |
3 Bedroom Premium (Private Lift) | C4 | 1,238 | 4 | $3,951,877 |
C4p | 1,238 | 1 | $3,837,800 | |
4 Bedroom Premium (Private Lift) | D2 | 1,389 | 6 | $4,587,028 |
Disclaimer: the Arina East Residences 雅丽轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
07 Aug 2025 | #05-04, #07-03 sold! |
---|---|
06 Aug 2025 | #10-01 sold! |
06 Jun 2025 | #03-01, #04-02, #05-02, #05-03, #05-05, #07-02, #11-01, #17-06 sold! |
Arina East Residences 雅丽轩
Address
6C & 6D TANJONG RHU ROAD
District
D15 - East Coast / Marine Parade
Book an appoinment
We will get back to you ASAP.